Admin Dashboard
Site metrics, orders, products, approvals, and optimization tracking.
Total Users
1,842
+4.2% vs last month
Published Products
1,705
+12 this week
Paid Orders
8,431
+$12,340 revenue (7d)
Pending Approvals
7
3 validation, 4 review
Recent Orders
| Order ID | Buyer | Product | Amount | Status | Action |
|---|---|---|---|---|---|
| #8241 | m.chen@example.com | Startup Essentials | $86.80 | Paid | View |
| #8240 | dev@contract.co | Cash-Flow Forecast | $39.00 | Paid | View |
| #8239 | admin@nexusai.org | HR Complete Kit | $131.30 | Pending | Review |
| #8238 | hello@studio.art | Proposal Suite | $49.00 | Paid | View |
Optimization Logs
| Product | Strategy | Price Shift | Anchor |
|---|---|---|---|
| Client Onboarding System | Competitor-under | −$10.00 | buytemplate.org |
| SOP Library | Bundle-up | +$15.00 | template.net |
| Cash-Flow Workbook | Anchor-match | $0.00 | templatesuk.com |
NexusAIDocs